Amd Ryzen 7 2700x Ram Support
| Edit Values | ||||||||
| Ryzen seven 2700X | ||||||||
| General Info | ||||||||
| Designer | AMD | |||||||
| Manufacturer | GlobalFoundries | |||||||
| Model Number | 2700X | |||||||
| Part Number | YD270XBGM88AF | |||||||
| Marketplace | Desktop | |||||||
| Introduction | Apr xiii, 2018 (announced) Apr 19, 2018 (launched) | |||||||
| Release Price | $329 | |||||||
| Store | Amazon | |||||||
| Full general Specs | ||||||||
| Family | Ryzen vii | |||||||
| Series | 2000 | |||||||
| Locked | No | |||||||
| Frequency | iii,700 MHz | |||||||
| Turbo Frequency | 4,300 MHz | |||||||
| Double-decker rate | iv × eight GT/southward | |||||||
| Clock multiplier | 37 | |||||||
| Microarchitecture | ||||||||
| ISA | x86-64 (x86) | |||||||
| Microarchitecture | Zen+ | |||||||
| Chipset | Promontory | |||||||
| Core Name | Pinnacle Ridge | |||||||
| Core Family | 23 | |||||||
| Core Model | 8 | |||||||
| Core Stepping | B2 | |||||||
| Process | 12 nm | |||||||
| Transistors | four,800,000,000 | |||||||
| Technology | CMOS | |||||||
| Dice | 213 mm² | |||||||
| Word Size | 64 scrap | |||||||
| Cores | 8 | |||||||
| Threads | 16 | |||||||
| Max Retentivity | 64 GiB | |||||||
| Multiprocessing | ||||||||
| Max SMP | 1-Manner (Uniprocessor) | |||||||
| Electric | ||||||||
| TDP | 105 Westward | |||||||
| Packaging | ||||||||
| ||||||||
Ryzen 7 2700X is a 64-bit octa-core high-stop performance x86 desktop microprocessor introduced by AMD in early 2018. Made on GlobalFoundries 12 nm process based on the Zen+ microarchitecture, this processor operates at three.7 GHz with a TDP of 105 West and a Boost frequency of up to 4.three GHz. The 2700X supports up to 64 GiB of dual-channel DDR4-2933 memory.
Cache [edit]
- Main article: Zen+ § Cache
[Edit/Modify Cache Info]
| | Cache Organization Cache is a hardware component containing a relatively small and extremely fast memory designed to speed upward the functioning of a CPU by preparing alee of time the information it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large bear on on the performance, ability consumption, die size, and consequently cost of the IC. Enshroud is specified by its size, number of sets, associativity, block size, sub-cake size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Memory controller [edit]
[Edit/Modify Memory Info]
| | Integrated Memory Controller | |||||||||||||
| ||||||||||||||
| [Edit] Memory Configurations | |||
|---|---|---|---|
| Dual Aqueduct | Single Rank | 2 of two | DDR4-2933* |
| two of 4 | DDR4-2933* | ||
| four of 4 | DDR4-2133 | ||
| Double Rank | 2 of 2 | DDR4-2667 | |
| two of 4 | DDR4-2400 | ||
| 4 of 4 | DDR4-1866 | ||
Expansions [edit]
The 2700X includes twenty PCIe lanes - 16 for a detached graphics processor and four for storage (NVMe or two ports SATA Limited).
[Edit/Modify Expansions Info]
| | Expansion Options | |||||||||||||||||||||
| ||||||||||||||||||||||
- SPI, LPC, UART, I2C, SMBus
Graphics [edit]
This processor has no integrated graphics.
Features [edit]
See also [edit]
- Ryzen 7 2700X Gilt Edition
| Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Ryzen 7 2700X - AMD#package + and Ryzen seven 2700X - AMD#io + |
| base frequency | 3,700 MHz (3.vii GHz, 3,700,000 kHz) + |
| bus links | 4 + |
| bus rate | 8,000 MT/south (8 GT/s, 8,000,000 kT/s) + |
| chipset | Promontory + |
| clock multiplier | 37 + |
| cadre count | 8 + |
| cadre family | 23 + |
| cadre model | viii + |
| core name | Tiptop Ridge + |
| core stepping | B2 + |
| designer | AMD + |
| die area | 213 mm² (0.33 in², 2.13 cm², 213,000,000 µm²) + |
| family | Ryzen 7 + |
| first announced | April 13, 2018 + |
| first launched | April 19, 2018 + |
| total page name | amd/ryzen 7/2700x + |
| has advanced vector extensions | truthful + |
| has advanced vector extensions 2 | true + |
| has amd amd-v technology | true + |
| has amd amd-vi technology | true + |
| has amd extended frequency range 2 | truthful + |
| has amd precision heave ii | truthful + |
| has amd sensemi technology | truthful + |
| has ecc memory support | imitation + |
| has characteristic | Avant-garde Vector Extensions +, Avant-garde Vector Extensions two +, Advanced Encryption Standard Instruction Set up Extension +, SenseMI Technology +, Extended Frequency Range 2 + and Precision Boost 2 + |
| has locked clock multiplier | faux + |
| has simultaneous multithreading | true + |
| has x86 advanced encryption standard instruction set up extension | truthful + |
| instance of | microprocessor + |
| isa | x86-64 + |
| isa family | x86 + |
| l1$ size | 0.75 MiB (768 KiB, 786,432 B, 7.324219e-4 GiB) + |
| l1d$ description | 8-fashion set associative + |
| l1d$ size | 0.25 MiB (256 KiB, 262,144 B, two.441406e-4 GiB) + |
| l1i$ description | 4-fashion set associative + |
| l1i$ size | 0.5 MiB (512 KiB, 524,288 B, 4.882812e-4 GiB) + |
| l2$ description | 8-fashion set associative + |
| l2$ size | 4 MiB (4,096 KiB, four,194,304 B, 0.00391 GiB) + |
| l3$ description | 16-manner prepare associative + |
| l3$ size | 16 MiB (sixteen,384 KiB, 16,777,216 B, 0.0156 GiB) + |
| ldate | April xix, 2018 + |
| manufacturer | GlobalFoundries + |
| marketplace segment | Desktop + |
| max cpu count | i + |
| max memory | 65,536 MiB (67,108,864 KiB, 68,719,476,736 B, 64 GiB, 0.0625 TiB) + |
| max memory bandwidth | 43.71 GiB/s (76.055 GB/south, 44,759.04 MiB/s, 0.0427 TiB/s, 0.0469 TB/southward) + |
| max memory channels | 2 + |
| max pcie lanes | 20 + |
| microarchitecture | Zen+ + |
| model number | 2700X + |
| name | Ryzen seven 2700X + |
| package | µOPGA-1331 + |
| part number | YD270XBGM88AF + |
| process | 12 nm (0.012 μm, i.2e-5 mm) + |
| release cost | $ 329.00 (€ 296.10, £ 266.49, ¥ 33,995.57) + |
| series | 2000 + |
| smp max ways | 1 + |
| socket | Socket AM4 + |
| supported memory type | DDR4-2933 + |
| tdp | 105 W (105,000 mW, 0.141 hp, 0.105 kW) + |
| technology | CMOS + |
| thread count | xvi + |
| transistor count | four,800,000,000 + |
| turbo frequency | 4,300 MHz (4.3 GHz, 4,300,000 kHz) + |
| discussion size | 64 bit (eight octets, sixteen nibbles) + |
Source: https://en.wikichip.org/wiki/amd/ryzen_7/2700x
Posted by: penaaple1993.blogspot.com

0 Response to "Amd Ryzen 7 2700x Ram Support"
Post a Comment